
; <<>> DiG 9.3.4-P1.1 <<>> @ns.doshisha.ac.jp. doshisha.ac.jp. axfr
; (1 server found)
;; global options:  printcmd
doshisha.ac.jp.		18000	IN	SOA	ns.doshisha.ac.jp. root.ns.doshisha.ac.jp. 2009052901 10800 1800 604800 86400
doshisha.ac.jp.		18000	IN	MX	10 celle.doshisha.ac.jp.
doshisha.ac.jp.		18000	IN	NS	ns.doshisha.ac.jp.
doshisha.ac.jp.		18000	IN	NS	ns2.doshisha.ac.jp.
doshisha.ac.jp.		18000	IN	NS	sigw.sinet.ad.jp.
doshisha.ac.jp.		18000	IN	NS	ns-tk023.ocn.ad.jp.
64a.doshisha.ac.jp.	18000	IN	A	202.23.156.34
64a.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
64b.doshisha.ac.jp.	18000	IN	A	202.23.156.35
64b.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
acohen.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
adc.doshisha.ac.jp.	18000	IN	A	202.23.161.68
adc.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
adc.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
afiis.doshisha.ac.jp.	18000	IN	A	202.23.184.253
afiis.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
www.afiis.doshisha.ac.jp. 18000	IN	CNAME	afiis.doshisha.ac.jp.
agate.doshisha.ac.jp.	18000	IN	A	202.23.163.49
agate.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
agate.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
akachan.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
akawaguc.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
amath.doshisha.ac.jp.	18000	IN	A	202.23.184.184
amath.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
amath.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
ami.doshisha.ac.jp.	18000	IN	A	202.23.184.148
ami.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
ami.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
amsel.doshisha.ac.jp.	18000	IN	A	202.23.184.192
amsel.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
animus.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
animus.doshisha.ac.jp.	18000	IN	A	202.23.184.80
anshinkun2.doshisha.ac.jp. 18000 IN	CNAME	living.doshisha.ac.jp.
anzen.doshisha.ac.jp.	18000	IN	A	202.23.184.191
anzen.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
aries.doshisha.ac.jp.	18000	IN	A	202.23.184.76
aries.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
artemis.doshisha.ac.jp.	18000	IN	A	202.23.146.65
artemis.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
artemis.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
asumich.doshisha.ac.jp.	18000	IN	A	61.86.4.25
avion.doshisha.ac.jp.	18000	IN	A	202.23.154.36
avion.doshisha.ac.jp.	18000	IN	MX	10 avion.doshisha.ac.jp.
avion.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
avionx1.doshisha.ac.jp.	18000	IN	A	202.23.154.37
avionx1.doshisha.ac.jp.	18000	IN	MX	10 avionx1.doshisha.ac.jp.
avionx1.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
bac.doshisha.ac.jp.	18000	IN	A	202.23.153.65
bac.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
bahamut.doshisha.ac.jp.	18000	IN	A	202.23.154.66
bahamut.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
bamboo.doshisha.ac.jp.	18000	IN	A	202.23.184.144
bamboo.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
bamboo.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
bar-shun.doshisha.ac.jp. 18000	IN	A	202.23.184.140
bar-shun.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
bill.doshisha.ac.jp.	18000	IN	A	202.23.146.52
bill.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
bill.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
biofunct.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
biomedical.doshisha.ac.jp. 18000 IN	A	124.241.227.184
blogx.doshisha.ac.jp.	18000	IN	A	202.23.159.45
blogx.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
blogx.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
bs.doshisha.ac.jp.	18000	IN	A	203.105.83.81
www.bs.doshisha.ac.jp.	18000	IN	CNAME	bs.doshisha.ac.jp.
campus.doshisha.ac.jp.	18000	IN	A	202.23.129.34
ccas.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
ccilab.doshisha.ac.jp.	18000	IN	A	202.23.184.150
ccilab.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
celle.doshisha.ac.jp.	18000	IN	A	202.23.190.208
celle1.doshisha.ac.jp.	18000	IN	A	202.23.190.209
celle1.doshisha.ac.jp.	18000	IN	MX	10 celle1.doshisha.ac.jp.
celle2.doshisha.ac.jp.	18000	IN	A	202.23.190.210
celle2.doshisha.ac.jp.	18000	IN	MX	10 celle2.doshisha.ac.jp.
cgle.doshisha.ac.jp.	18000	IN	A	122.214.240.174
chiiki.doshisha.ac.jp.	18000	IN	A	202.229.64.46
chisa.doshisha.ac.jp.	18000	IN	A	202.23.154.38
chisa.doshisha.ac.jp.	18000	IN	MX	10 chisa.doshisha.ac.jp.
chisa.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
choco.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
choco.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
choco.doshisha.ac.jp.	18000	IN	A	202.23.163.48
www.cis.doshisha.ac.jp.	18000	IN	A	202.23.184.124
www.cis.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
www-ilab.cis.doshisha.ac.jp. 18000 IN	CNAME	choco.doshisha.ac.jp.
cjtl.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
classnet.doshisha.ac.jp. 18000	IN	A	202.23.129.33
cns.doshisha.ac.jp.	18000	IN	A	202.23.129.144
cnsr.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
CO2system.doshisha.ac.jp. 18000	IN	A	202.23.184.212
CO2system.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
code.doshisha.ac.jp.	18000	IN	A	202.23.152.80
code.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
code.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
com.doshisha.ac.jp.	18000	IN	CNAME	commerce01.doshisha.ac.jp.
comb.doshisha.ac.jp.	18000	IN	A	202.23.184.152
comb.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
commerce01.doshisha.ac.jp. 18000 IN	A	210.233.64.75
commerce01.doshisha.ac.jp. 18000 IN	MX	10 celle.doshisha.ac.jp.
compass.doshisha.ac.jp.	18000	IN	CNAME	webtrk.doshisha.ac.jp.
compmath.doshisha.ac.jp. 18000	IN	A	202.23.184.178
compmath.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
Corpora.doshisha.ac.jp.	18000	IN	A	202.23.161.80
Corpora.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
Corpora.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
crdb.doshisha.ac.jp.	18000	IN	A	202.23.184.112
crdb.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
cris.doshisha.ac.jp.	18000	IN	A	202.23.146.53
cris.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
cris.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
cross.doshisha.ac.jp.	18000	IN	A	202.23.129.133
cslab.doshisha.ac.jp.	18000	IN	A	202.23.152.48
cslab.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
cslab.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
ctt.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
culecon.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
d-cross.doshisha.ac.jp.	18000	IN	A	202.23.186.133
d-mylib.doshisha.ac.jp.	18000	IN	A	202.23.186.132
dcareer.doshisha.ac.jp.	18000	IN	A	210.199.213.3
Deap.doshisha.ac.jp.	18000	IN	A	202.23.152.96
Deap.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
Deap.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
divine.doshisha.ac.jp.	18000	IN	A	202.23.136.64
divine0.doshisha.ac.jp.	18000	IN	CNAME	sunrise1.doshisha.ac.jp.
divine1.doshisha.ac.jp.	18000	IN	CNAME	sunrise2.doshisha.ac.jp.
divine3.doshisha.ac.jp.	18000	IN	CNAME	sunrise3.doshisha.ac.jp.
divine4.doshisha.ac.jp.	18000	IN	CNAME	sunrise4.doshisha.ac.jp.
dokonet.doshisha.ac.jp.	18000	IN	A	219.127.245.141
doors.doshisha.ac.jp.	18000	IN	A	202.23.129.129
doros.doshisha.ac.jp.	18000	IN	A	202.23.190.224
doros1.doshisha.ac.jp.	18000	IN	A	202.23.190.225
doros2.doshisha.ac.jp.	18000	IN	A	202.23.190.226
drm.doshisha.ac.jp.	18000	IN	NS	nsr.drm.doshisha.ac.jp.
nsr.drm.doshisha.ac.jp.	18000	IN	A	202.11.205.36
dsmsw.doshisha.ac.jp.	18000	IN	A	202.23.136.68
duet.doshisha.ac.jp.	18000	IN	CNAME	webtrk.doshisha.ac.jp.
duke.doshisha.ac.jp.	18000	IN	A	202.23.161.50
duke.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
dwc.doshisha.ac.jp.	18000	IN	NS	fw.dwc.doshisha.ac.jp.
fw.dwc.doshisha.ac.jp.	18000	IN	A	202.11.202.1
eclass.doshisha.ac.jp.	18000	IN	CNAME	sonic.doshisha.ac.jp.
eco-pro.doshisha.ac.jp.	18000	IN	A	61.86.4.25
econ.doshisha.ac.jp.	18000	IN	CNAME	econ2.doshisha.ac.jp.
bill.econ.doshisha.ac.jp. 18000	IN	CNAME	bill.doshisha.ac.jp.
cris.econ.doshisha.ac.jp. 18000	IN	CNAME	cris.doshisha.ac.jp.
smart.miyazaki.econ.doshisha.ac.jp. 18000 IN CNAME cris.doshisha.ac.jp.
www3.miyazaki.econ.doshisha.ac.jp. 18000 IN CNAME bill.doshisha.ac.jp.
www4.miyazaki.econ.doshisha.ac.jp. 18000 IN CNAME cris.doshisha.ac.jp.
mzweb2.econ.doshisha.ac.jp. 18000 IN	CNAME	bill.doshisha.ac.jp.
mzweb3.econ.doshisha.ac.jp. 18000 IN	CNAME	cris.doshisha.ac.jp.
smart.econ.doshisha.ac.jp. 18000 IN	CNAME	cris.doshisha.ac.jp.
www.econ.doshisha.ac.jp. 18000	IN	CNAME	econ2.doshisha.ac.jp.
econ2.doshisha.ac.jp.	18000	IN	A	210.233.68.182
econ2.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
econ2.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
econmail.doshisha.ac.jp. 18000	IN	CNAME	econ2.doshisha.ac.jp.
elib.doshisha.ac.jp.	18000	IN	A	202.23.129.131
eml.doshisha.ac.jp.	18000	IN	A	202.23.152.56
eml.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
eml.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
emtr.doshisha.ac.jp.	18000	IN	A	202.23.136.96
engineering.doshisha.ac.jp. 18000 IN	A	122.214.240.232
english.doshisha.ac.jp.	18000	IN	A	202.23.145.240
english.doshisha.ac.jp.	18000	IN	MX	0 mail.doshisha.ac.jp.
englishstr.doshisha.ac.jp. 18000 IN	A	202.23.145.241
englishstr.doshisha.ac.jp. 18000 IN	MX	0 mail.doshisha.ac.jp.
environ.doshisha.ac.jp.	18000	IN	A	61.86.4.25
eqlz-1.doshisha.ac.jp.	18000	IN	A	202.23.136.20
eqlz-1.doshisha.ac.jp.	18000	IN	A	202.23.136.21
ess.doshisha.ac.jp.	18000	IN	A	202.23.159.48
ess.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
ess.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
eve-map.doshisha.ac.jp.	18000	IN	CNAME	living.doshisha.ac.jp.
eve-map2.doshisha.ac.jp. 18000	IN	CNAME	living.doshisha.ac.jp.
fluen.doshisha.ac.jp.	18000	IN	A	202.23.153.40
fluen.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
fluen.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
fujiilab.doshisha.ac.jp. 18000	IN	A	202.23.153.64
fujiilab.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
funto46.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
galley.doshisha.ac.jp.	18000	IN	A	202.23.164.64
galley.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
gandalf.doshisha.ac.jp.	18000	IN	CNAME	amath.doshisha.ac.jp.
girls.doshisha.ac.jp.	18000	IN	NS	ns.girls.doshisha.ac.jp.
ns.girls.doshisha.ac.jp. 18000	IN	A	202.11.203.11
gmba.doshisha.ac.jp.	18000	IN	A	164.46.245.170
gpsw.doshisha.ac.jp.	18000	IN	A	122.214.240.237
helios.doshisha.ac.jp.	18000	IN	A	202.23.146.64
helios.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
hfelab.doshisha.ac.jp.	18000	IN	A	202.23.184.174
hfelab.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
hfelab.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
high.doshisha.ac.jp.	18000	IN	NS	ns.high.doshisha.ac.jp.
ns.high.doshisha.ac.jp.	18000	IN	A	220.99.124.42
hmuseum.doshisha.ac.jp.	18000	IN	A	202.23.184.132
hmuseum.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
hninomiy.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
hnishimu.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
huit.doshisha.ac.jp.	18000	IN	A	202.23.156.32
huit.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
ibp.doshisha.ac.jp.	18000	IN	A	202.23.161.35
ibp.doshisha.ac.jp.	18000	IN	MX	0 celle.doshisha.ac.jp.
ics09.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
ieej-emf.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
ilab.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
ilab.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
ilab.doshisha.ac.jp.	18000	IN	A	202.23.163.48
ilc2.doshisha.ac.jp.	18000	IN	A	202.23.184.129
ilc2.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
imilab.doshisha.ac.jp.	18000	IN	A	202.23.184.146
imilab.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
inavi.doshisha.ac.jp.	18000	IN	A	202.23.159.37
inavi.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
indy.doshisha.ac.jp.	18000	IN	A	202.23.184.233
indy.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
indy.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
infraprg.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
intnl.doshisha.ac.jp.	18000	IN	NS	ns.intnl.doshisha.ac.jp.
ns.intnl.doshisha.ac.jp. 18000	IN	A	202.11.198.11
iocg.doshisha.ac.jp.	18000	IN	A	202.23.152.57
iocg.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
iocg.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
ir.doshisha.ac.jp.	18000	IN	A	122.214.240.175
irene.doshisha.ac.jp.	18000	IN	A	202.23.184.96
irene.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
is.doshisha.ac.jp.	18000	IN	A	202.23.184.252
is.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
is.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
ftp.is.doshisha.ac.jp.	18000	IN	CNAME	is.doshisha.ac.jp.
mizar.is.doshisha.ac.jp. 18000	IN	CNAME	is.doshisha.ac.jp.
www.is.doshisha.ac.jp.	18000	IN	CNAME	is.doshisha.ac.jp.
isd.doshisha.ac.jp.	18000	IN	A	202.23.184.244
isd.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isd-si.doshisha.ac.jp.	18000	IN	A	202.23.184.158
isd-si.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isd-si2.doshisha.ac.jp.	18000	IN	A	202.23.184.161
isd-si2.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isd-vpn.doshisha.ac.jp.	18000	IN	A	202.23.159.33
isd-vpn.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isdx.doshisha.ac.jp.	18000	IN	A	202.23.159.36
isdx.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isdx.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
isdz.doshisha.ac.jp.	18000	IN	A	202.23.159.46
isdz.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
isdz.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
isen.doshisha.ac.jp.	18000	IN	A	210.199.212.241
ishss10.doshisha.ac.jp.	18000	IN	A	202.23.184.240
ishss10.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
ishss10.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
isiss.doshisha.ac.jp.	18000	IN	CNAME	living.doshisha.ac.jp.
islab-devel.doshisha.ac.jp. 18000 IN	CNAME	living.doshisha.ac.jp.
islab-eng.doshisha.ac.jp. 18000	IN	CNAME	living.doshisha.ac.jp.
itakenak.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
jena.doshisha.ac.jp.	18000	IN	A	202.23.130.80
jepa2008.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
jhs.doshisha.ac.jp.	18000	IN	NS	djhs1.jhs.doshisha.ac.jp.
djhs1.jhs.doshisha.ac.jp. 18000	IN	A	202.11.200.2
joseph.doshisha.ac.jp.	18000	IN	A	202.23.129.96
joseph.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
jshinohe.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
jspp2009.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
jupiter.doshisha.ac.jp.	18000	IN	A	202.23.184.241
jupiter.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
jupiter.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
kaerukun.doshisha.ac.jp. 18000	IN	A	202.23.191.117
kairo.doshisha.ac.jp.	18000	IN	A	202.23.184.188
kairo.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
kairo.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
kami.doshisha.ac.jp.	18000	IN	A	202.23.184.235
kami.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
kamigyo.doshisha.ac.jp.	18000	IN	A	202.23.184.234
kamigyo.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
kenkyudb.doshisha.ac.jp. 18000	IN	A	202.23.129.40
kgrid.doshisha.ac.jp.	18000	IN	A	202.23.159.47
kgrid.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
kgrid.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
kikou.doshisha.ac.jp.	18000	IN	A	122.214.240.199
kikou.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
kmizoha.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
knakagaw.doshisha.ac.jp. 18000	IN	CNAME	moelln.doshisha.ac.jp.
koho.doshisha.ac.jp.	18000	IN	CNAME	kohoweb2006.doshisha.ac.jp.
kohoweb2006.doshisha.ac.jp. 18000 IN	A	202.23.129.48
kokubun.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
kori.doshisha.ac.jp.	18000	IN	NS	ns.kori.doshisha.ac.jp.
ns.kori.doshisha.ac.jp.	18000	IN	A	203.140.72.83
kosodate.doshisha.ac.jp. 18000	IN	A	202.23.161.65
kosodate.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
kosodate.doshisha.ac.jp. 18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
kosodate-amanosan.doshisha.ac.jp. 18000	IN CNAME kosodate.doshisha.ac.jp.
kosodate-dks.doshisha.ac.jp. 18000 IN	CNAME	kosodate.doshisha.ac.jp.
kosodate-porttown.doshisha.ac.jp. 18000	IN CNAME kosodate.doshisha.ac.jp.
kosodate-porttown2.doshisha.ac.jp. 18000 IN CNAME kosodate.doshisha.ac.jp.
kosodate-tokiwakai.doshisha.ac.jp. 18000 IN CNAME kosodate.doshisha.ac.jp.
kshiki.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
kukai.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
kyamada.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
kyomu.doshisha.ac.jp.	18000	IN	CNAME	moelln.doshisha.ac.jp.
kyoto.doshisha.ac.jp.	18000	IN	A	202.23.161.64
kyoto.doshisha.ac.jp.	18000	IN	MX	10 kyoto.doshisha.ac.jp.
kyoto.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
Lamss-Gate.doshisha.ac.jp. 18000 IN	A	202.23.154.47
Lamss-Gate.doshisha.ac.jp. 18000 IN	MX	10 celle.doshisha.ac.jp.
Lamss-Gate.doshisha.ac.jp. 18000 IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
Lamss-NS.doshisha.ac.jp. 18000	IN	MX	10 celle.doshisha.ac.jp.
Lamss-NS.doshisha.ac.jp. 18000	IN	A	202.23.154.32
law.doshisha.ac.jp.	18000	IN	A	202.23.184.52
law.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
law.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
law-school.doshisha.ac.jp. 18000 IN	A	210.172.48.209
law-school.doshisha.ac.jp. 18000 IN	MX	10 celle.doshisha.ac.jp.
leipzig.doshisha.ac.jp.	18000	IN	A	202.23.130.96
leipzig1.doshisha.ac.jp. 18000	IN	A	202.23.130.97
leipzig2.doshisha.ac.jp. 18000	IN	A	202.23.130.98
letters.doshisha.ac.jp.	18000	IN	A	122.214.240.179
liaison.doshisha.ac.jp.	18000	IN	A	122.214.240.246
liaison.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
linc.doshisha.ac.jp.	18000	IN	A	202.23.184.232
linc.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
living.doshisha.ac.jp.	18000	IN	A	202.23.161.69
living.doshisha.ac.jp.	18000	IN	MX	10 celle.doshisha.ac.jp.
living.doshisha.ac.jp.	18000	IN	TXT	"v=spf1 +ip4:202.23.190.208 +ip4:202.23.190.209 +ip4:202.23.190.210 ~all"
localhost.doshisha.ac.jp. 18000	IN	A	127.0.0.1
luebeck.doshisha.ac.jp.	18000	IN	A	202.23.190.176
