
; <<>> DiG 9.3.4 <<>> @ns1.notemachi.jp.interop.net server.jp.interop.net axfr
; (1 server found)
;; global options:  printcmd
server.jp.interop.net.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv08.cmptech.jp. 2008060804 360 600 3600000 3600
server.jp.interop.net.	3600	IN	NS	ns1.notemachi.jp.interop.net.
a10-1.server.jp.interop.net. 3600 IN	A	45.1.10.101
a10-2.server.jp.interop.net. 3600 IN	A	45.1.10.102
aclcheckers.server.jp.interop.net. 3600	IN A	45.1.10.64
aclcheckers-win.server.jp.interop.net. 3600 IN A 45.1.10.65
amedas.server.jp.interop.net. 3600 IN	A	45.1.10.63
avenger.server.jp.interop.net. 3600 IN	A	45.1.10.59
cisco-shooting.server.jp.interop.net. 3600 IN A	45.1.10.66
cisco-shooting2.server.jp.interop.net. 3600 IN A 45.1.10.67
confman.server.jp.interop.net. 3600 IN	A	45.1.10.34
cs-insight.server.jp.interop.net. 3600 IN A	45.1.10.91
cs4024poe.server.jp.interop.net. 3600 IN A	45.1.10.93
cs4048poe.server.jp.interop.net. 3600 IN A	45.1.10.92
dhcp.server.jp.interop.net. 3600 IN	A	45.1.10.5
dyson.server.jp.interop.net. 3600 IN	A	45.1.10.61
eslim.server.jp.interop.net. 3600 IN	A	45.1.10.39
flowreflector.server.jp.interop.net. 3600 IN A	45.1.10.70
flowtracker.server.jp.interop.net. 3600	IN A	45.1.10.77
fumu.server.jp.interop.net. 3600 IN	A	45.1.10.90
fumu2.server.jp.interop.net. 3600 IN	A	45.1.10.89
genie.server.jp.interop.net. 3600 IN	A	45.1.10.79
imaq1.server.jp.interop.net. 3600 IN	A	45.1.10.129
imaq2.server.jp.interop.net. 3600 IN	A	45.1.10.130
imaq3.server.jp.interop.net. 3600 IN	A	45.1.10.131
iptb-tts.server.jp.interop.net.	3600 IN	A	45.1.10.132
itm01.server.jp.interop.net. 3600 IN	A	45.1.10.111
itm02.server.jp.interop.net. 3600 IN	A	45.1.10.112
kana-n-tmp.server.jp.interop.net. 3600 IN A	45.1.10.241
kaseifu.server.jp.interop.net. 3600 IN	A	45.1.10.98
kx2-1.server.jp.interop.net. 3600 IN	A	45.1.10.172
kx2-2.server.jp.interop.net. 3600 IN	A	45.1.10.173
ls20.server.jp.interop.net. 3600 IN	A	45.1.10.41
media-serv.server.jp.interop.net. 3600 IN A	45.1.10.31
mrtg.server.jp.interop.net. 3600 IN	A	45.1.10.40
msm-tmp.server.jp.interop.net. 3600 IN	A	45.1.10.242
mtest1.server.jp.interop.net. 3600 IN	A	45.1.12.31
mtest2.server.jp.interop.net. 3600 IN	A	45.1.12.32
mtest3.server.jp.interop.net. 3600 IN	A	45.1.12.33
natman.server.jp.interop.net. 3600 IN	A	45.1.10.24
nattou-oya.server.jp.interop.net. 3600 IN A	45.1.10.170
nicter-gate.server.jp.interop.net. 3600	IN A	45.1.10.151
ntp.server.jp.interop.net. 3600	IN	A	45.1.10.40
ntpman.server.jp.interop.net. 3600 IN	A	45.1.10.40
orix.server.jp.interop.net. 3600 IN	A	45.1.10.40
printer.server.jp.interop.net. 3600 IN	A	45.8.0.10
printer2.server.jp.interop.net.	3600 IN	A	45.8.0.11
radius.server.jp.interop.net. 3600 IN	A	45.1.10.21
raritan.server.jp.interop.net. 3600 IN	A	45.1.10.162
smc.server.jp.interop.net. 3600	IN	A	45.1.10.71
syslog.server.jp.interop.net. 3600 IN	A	45.1.10.40
tana-n.server.jp.interop.net. 3600 IN	A	45.1.10.22
tmp-pc1.server.jp.interop.net. 3600 IN	A	45.1.10.243
tmp-pc2.server.jp.interop.net. 3600 IN	A	45.1.10.244
tomop.server.jp.interop.net. 3600 IN	A	45.1.10.240
ttdb.server.jp.interop.net. 3600 IN	A	45.1.10.100
ttdb-db.server.jp.interop.net. 3600 IN	A	45.1.10.99
u10gfm.server.jp.interop.net. 3600 IN	A	45.1.10.54
u10gsm.server.jp.interop.net. 3600 IN	A	45.1.10.55
ve-11.vss1440.server.jp.interop.net. 3600 IN A	45.1.11.1
ve-12.vss1440.server.jp.interop.net. 3600 IN A	45.1.12.1
ve-10.vss14400.server.jp.interop.net. 3600 IN A	45.1.10.1
win2008.server.jp.interop.net. 3600 IN	A	45.1.13.100
win2008.server.jp.interop.net. 3600 IN	AAAA	2001:3e8:1:13::100
xenetflow.server.jp.interop.net. 3600 IN A	45.1.10.73
xesflow.server.jp.interop.net. 3600 IN	A	45.1.10.72
server.jp.interop.net.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv08.cmptech.jp. 2008060804 360 600 3600000 3600
;; Query time: 27 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Tue Jun 10 14:01:47 2008
;; XFR size: 67 records (messages 1)

