
; <<>> DiG 9.3.4 <<>> @ns1.notemachi.jp.interop.net noc2.jp.interop.net axfr
; (1 server found)
;; global options:  printcmd
noc2.jp.interop.net.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv08.cmptech.jp. 2008060601 360 600 3600000 3600
noc2.jp.interop.net.	3600	IN	NS	ns1.notemachi.jp.interop.net.
lo0.asa5580.noc2.jp.interop.net. 3600 IN A	45.201.0.65
lo0.asr1006.noc2.jp.interop.net. 3600 IN A	45.0.0.37
ve-12.asr1006.noc2.jp.interop.net. 3600	IN A	45.1.12.1
ve-27.asr1006.noc2.jp.interop.net. 3600	IN A	45.0.27.37
ve-47.asr2006.noc2.jp.interop.net. 3600	IN A	45.0.47.37
lo0.ax3200.noc2.jp.interop.net.	3600 IN	A	45.201.0.63
xg-1-21.ax3200.noc2.jp.interop.net. 3600 IN A	45.201.63.63
xg-1-22.ax3200.noc2.jp.interop.net. 3600 IN A	45.201.64.63
ve163.ax3630s.noc2.jp.interop.net. 3600	IN AAAA	2001:3e8:b201:163::25
ve164.ax3630s.noc2.jp.interop.net. 3600	IN AAAA	2001:3e8:b201:164::45
lo0.ax7808r.noc2.jp.interop.net. 3600 IN A	45.0.0.4
xg-0-1.ax7808r.noc2.jp.interop.net. 3600 IN A	45.0.2.4
xg-2-1.ax7808r.noc2.jp.interop.net. 3600 IN A	45.0.6.4
xg-4-3.ax7808r.noc2.jp.interop.net. 3600 IN A	45.250.0.4
la-1-41.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.41.13
la-1-43.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.43.13
la-1-45.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.45.13
la-1-46.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.46.13
la-1-47.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.47.13
lo0.crs-1a.noc2.jp.interop.net.	3600 IN	A	45.0.0.13
xg-0-0-0.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.4.13
xg-0-0-2.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.10.13
xg-0-0-6.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.13.13
xg-1-0-0.crs-1a.noc2.jp.interop.net. 3600 IN A	45.0.6.13
la-1-61.crs-1b.noc2.jp.interop.net. 3600 IN A	45.201.61.14
la-1-63.crs-1b.noc2.jp.interop.net. 3600 IN A	45.201.63.14
la-1-65.crs-1b.noc2.jp.interop.net. 3600 IN A	45.201.65.14
lo0.crs-1b.noc2.jp.interop.net.	3600 IN	A	45.0.0.14
lo0.crs-1b.noc2.jp.interop.net.	3600 IN	A	45.201.0.14
ve162.crs-1b.noc2.jp.interop.net. 3600 IN AAAA	2001:3e8:b201:162::12
xg-4-0-0.crs-1b.noc2.jp.interop.net. 3600 IN A	45.201.10.14
xg-4-0-6.crs-1b.noc2.jp.interop.net. 3600 IN A	45.0.13.14
ve-13.ip8824s.noc2.jp.interop.net. 3600	IN A	45.1.13.2
la-1.ip88r402.noc2.jp.interop.net. 3600	IN A	210.173.176.9
lo0.ip88r402.noc2.jp.interop.net. 3600 IN A	45.0.0.2
xg-0-1.ip88r402.noc2.jp.interop.net. 3600 IN A	45.0.7.2
xg-2-1.ip88r402.noc2.jp.interop.net. 3600 IN A	45.0.4.2
xg-2-3.ip88r402.noc2.jp.interop.net. 3600 IN A	45.250.0.2
lo0.mlx8.noc2.jp.interop.net. 3600 IN	A	45.0.0.21
ve-22.mlx8.noc2.jp.interop.net.	3600 IN	A	45.0.22.21
ve-82.mlx8.noc2.jp.interop.net.	3600 IN	A	45.102.169.1
xg-2-1.mlx8.noc2.jp.interop.net. 3600 IN A	45.0.20.21
lo0.mx240.noc2.jp.interop.net. 3600 IN	A	45.0.0.22
xg-1-0-0.mx240.noc2.jp.interop.net. 3600 IN A	45.0.20.22
xg-1-1-0-43.mx240.noc2.jp.interop.net. 3600 IN A 45.0.43.22
la-1-21.mx480.noc2.jp.interop.net. 3600	IN A	45.0.21.11
la-1-22.mx480.noc2.jp.interop.net. 3600	IN A	45.0.22.11
la-1-24.mx480.noc2.jp.interop.net. 3600	IN A	45.0.24.11
la-1-26.mx480.noc2.jp.interop.net. 3600	IN A	45.0.26.11
la-1-27.mx480.noc2.jp.interop.net. 3600	IN A	45.0.27.11
xg-0-1-0.mx480.noc2.jp.interop.net. 3600 IN A	45.0.3.11
xg-0-2-0.mx480.noc2.jp.interop.net. 3600 IN A	45.0.10.11
xg-1-0-0.mx480.noc2.jp.interop.net. 3600 IN A	45.201.10.11
xg-1-2-0.mx480.noc2.jp.interop.net. 3600 IN A	45.0.5.11
xg-2-3-0.mx480.noc2.jp.interop.net. 3600 IN A	45.1.13.1
lo0.mx480a.noc2.jp.interop.net.	3600 IN	A	45.0.0.11
lt-0.mx480a.noc2.jp.interop.net. 3600 IN A	45.0.11.11
lt-2.mx480a.noc2.jp.interop.net. 3600 IN A	45.0.12.11
la-1-61.mx480b.noc2.jp.interop.net. 3600 IN A	45.201.61.12
la-1-63.mx480b.noc2.jp.interop.net. 3600 IN A	45.201.63.12
la-1-65.mx480b.noc2.jp.interop.net. 3600 IN A	45.201.65.12
lo0.mx480b.noc2.jp.interop.net.	3600 IN	A	45.0.0.12
lo0.mx480b.noc2.jp.interop.net.	3600 IN	A	45.201.0.12
lt-1.mx480b.noc2.jp.interop.net. 3600 IN A	45.0.11.12
ve161.mx480b.noc2.jp.interop.net. 3600 IN AAAA	2001:3e8:b201:161::12
ve165.mx480b.noc2.jp.interop.net. 3600 IN AAAA	2001:3e8:b201:165::12
lo0.mx480rp.noc2.jp.interop.net. 3600 IN A	45.0.0.15
lt-3.mx480rp.noc2.jp.interop.net. 3600 IN A	45.0.12.15
la-1.ne40e.noc2.jp.interop.net.	3600 IN	A	218.100.45.50
lo0.ne40e.noc2.jp.interop.net. 3600 IN	A	45.0.0.3
xg-1-1-0.ne40e.noc2.jp.interop.net. 3600 IN A	45.0.2.3
xg-2-1-0.ne40e.noc2.jp.interop.net. 3600 IN A	45.0.5.3
xg-3-1-0.ne40e.noc2.jp.interop.net. 3600 IN A	45.250.0.3
lo0.ns5400.noc2.jp.interop.net.	3600 IN	A	45.201.0.61
lo0.s7500e.noc2.jp.interop.net.	3600 IN	A	45.201.0.25
ve-131.s7500e.noc2.jp.interop.net. 3600	IN A	10.211.0.1
ve-131.s7500e.noc2.jp.interop.net. 3600	IN A	45.211.0.1
ve-83.s7500e.noc2.jp.interop.net. 3600 IN A	10.114.0.1
ve161.s7500e.noc2.jp.interop.net. 3600 IN AAAA	2001:3e8:b201:161::25
xg-2-0-25.s7500e.noc2.jp.interop.net. 3600 IN A	45.201.62.25
xg-3-0-25.s7500e.noc2.jp.interop.net. 3600 IN A	45.201.66.25
ve-21.temp-pingman.noc2.jp.interop.net.	3600 IN	A 45.0.21.200
lo0.vss14400.noc2.jp.interop.net. 3600 IN A	45.0.0.30
ve-21.vss14400.noc2.jp.interop.net. 3600 IN A	45.0.21.30
ve-41.vss14400.noc2.jp.interop.net. 3600 IN A	45.0.41.30
ge-3-1.xmr4k.noc2.jp.interop.net. 3600 IN A	45.45.18.1
la-1.xmr4k.noc2.jp.interop.net.	3600 IN	A	210.163.230.222
la-2.xmr4k.noc2.jp.interop.net.	3600 IN	A	210.171.224.8
lo0.xmr4k.noc2.jp.interop.net. 3600 IN	A	45.0.0.1
xg-1-3.xmr4k.noc2.jp.interop.net. 3600 IN A	45.0.7.1
xg-2-3.xmr4k.noc2.jp.interop.net. 3600 IN A	45.0.3.1
xg-2-4.xmr4k.noc2.jp.interop.net. 3600 IN A	45.250.0.1
noc2.jp.interop.net.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv08.cmptech.jp. 2008060601 360 600 3600000 3600
;; Query time: 32 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Tue Jun 10 14:01:46 2008
;; XFR size: 95 records (messages 1)

