
; <<>> DiG 9.2.4 <<>> @45.45.1.10 9.254.45.in-addr.arpa. axfr
;; global options:  printcmd
9.254.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060400 3600 900 3600 900
9.254.45.in-addr.arpa.	3600	IN	NS	ns1.notemachi.jp.interop.net.
9.254.45.in-addr.arpa.	3600	IN	NS	ns2.notemachi.jp.interop.net.
1.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-head.life.mgmt.jp.interop.net.
11.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-head.life.mgmt.jp.interop.net.
12.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-1.life.mgmt.jp.interop.net.
13.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-2.life.mgmt.jp.interop.net.
14.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-3.life.mgmt.jp.interop.net.
15.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-4.life.mgmt.jp.interop.net.
16.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-5.life.mgmt.jp.interop.net.
17.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-6.life.mgmt.jp.interop.net.
18.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-7.life.mgmt.jp.interop.net.
19.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-nsc-8.life.mgmt.jp.interop.net.
2.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-1.life.mgmt.jp.interop.net.
20.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ax3600-nsc-9.life.mgmt.jp.interop.net.
23.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s24-cmp.life.mgmt.jp.interop.net.
24.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s24-iida.life.mgmt.jp.interop.net.
26.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.dws3026-noc.life.mgmt.jp.interop.net.
27.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.qxs724-pit2.life.mgmt.jp.interop.net.
28.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ax3600-nscc2.life.mgmt.jp.interop.net.
29.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ag400-nscc2.life.mgmt.jp.interop.net.
3.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-2.life.mgmt.jp.interop.net.
30.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.qxs3020-nscc2.life.mgmt.jp.interop.net.
33.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ax3600-nscc4.life.mgmt.jp.interop.net.
34.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ag400-nscc4.life.mgmt.jp.interop.net.
35.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.qxs3020-nscc4.life.mgmt.jp.interop.net.
38.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.qxs724-pit7.life.mgmt.jp.interop.net.
39.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ax3600-nscc7.life.mgmt.jp.interop.net.
4.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-3.life.mgmt.jp.interop.net.
40.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ag400-nscc7.life.mgmt.jp.interop.net.
42.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.qxs3020-nscc7.life.mgmt.jp.interop.net.
5.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-4.life.mgmt.jp.interop.net.
6.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-5.life.mgmt.jp.interop.net.
7.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-6.life.mgmt.jp.interop.net.
8.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-7.life.mgmt.jp.interop.net.
9.9.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.ip88s36-noc-8.life.mgmt.jp.interop.net.
9.254.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060400 3600 900 3600 900
;; Query time: 24 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:55:10 2007
;; XFR size: 37 records

