
; <<>> DiG 9.2.4 <<>> @45.45.1.10 115.254.45.in-addr.arpa. axfr
;; global options:  printcmd
115.254.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060500 3600 900 3600 900
115.254.45.in-addr.arpa. 3600	IN	NS	ns1.notemachi.jp.interop.net.
115.254.45.in-addr.arpa. 3600	IN	NS	ns2.notemachi.jp.interop.net.
133.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.jwave.cafe.mgmt.jp.interop.net.
220.115.254.45.in-addr.arpa. 3600 IN	PTR	sii-ns2240.cafe.mgmt.jp.interop.net.
5.115.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.dhcp.cafe.mgmt.jp.interop.net.
6.115.254.45.in-addr.arpa. 3600	IN	PTR	mgt0.dhcpv6.cafe.mgmt.jp.interop.net.
61.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.ttb01.cafe.mgmt.jp.interop.net.
62.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.ttb02.cafe.mgmt.jp.interop.net.
63.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.hasebe10g.cafe.mgmt.jp.interop.net.
80.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.u10-oil.cafe.mgmt.jp.interop.net.
81.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.raid-static.cafe.mgmt.jp.interop.net.
83.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.sniffer-j16g.cafe.mgmt.jp.interop.net.
99.115.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.enma.cafe.mgmt.jp.interop.net.
115.254.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060500 3600 900 3600 900
;; Query time: 20 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:55:18 2007
;; XFR size: 15 records

