
; <<>> DiG 9.2.4 <<>> @45.45.1.10 112.254.45.in-addr.arpa. axfr
;; global options:  printcmd
112.254.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007061000 3600 900 3600 900
112.254.45.in-addr.arpa. 3600	IN	NS	ns1.notemachi.jp.interop.net.
112.254.45.in-addr.arpa. 3600	IN	NS	ns2.notemachi.jp.interop.net.
101.112.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.is3000-2.conf.mgmt.jp.interop.net.
220.112.254.45.in-addr.arpa. 3600 IN	PTR	sii-ns2240.conf.mgmt.jp.interop.net.
52.112.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.ns5200.conf.mgmt.jp.interop.net.
54.112.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.ns5400.conf.mgmt.jp.interop.net.
80.112.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.u10-oil.conf.mgmt.jp.interop.net.
81.112.254.45.in-addr.arpa. 3600 IN	PTR	mgt0.raid-static.conf.mgmt.jp.interop.net.
112.254.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007061000 3600 900 3600 900
;; Query time: 22 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:55:18 2007
;; XFR size: 10 records

