
; <<>> DiG 9.2.4 <<>> @45.45.1.10 255.208.45.in-addr.arpa. axfr
;; global options:  printcmd
255.208.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060400 3600 900 3600 900
255.208.45.in-addr.arpa. 3600	IN	NS	ns1.notemachi.jp.interop.net.
255.208.45.in-addr.arpa. 3600	IN	NS	ns2.notemachi.jp.interop.net.
121.255.208.45.in-addr.arpa. 3600 IN	PTR	lo0.c7604-2.noc.jp.interop.net.
123.255.208.45.in-addr.arpa. 3600 IN	PTR	lo0.ip88s6308.pod8.jp.interop.net.
131.255.208.45.in-addr.arpa. 3600 IN	PTR	lo0.msr5060-4.noc.jp.interop.net.
2.255.208.45.in-addr.arpa. 3600	IN	PTR	lo1.c7604-2.noc.jp.interop.net.
255.208.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060400 3600 900 3600 900
;; Query time: 19 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:42:56 2007
;; XFR size: 8 records

