
; <<>> DiG 9.2.4 <<>> @45.45.1.10 253.204.45.in-addr.arpa. axfr
;; global options:  printcmd
253.204.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060500 3600 900 3600 900
253.204.45.in-addr.arpa. 3600	IN	NS	ns1.notemachi.jp.interop.net.
253.204.45.in-addr.arpa. 3600	IN	NS	ns2.notemachi.jp.interop.net.
1.253.204.45.in-addr.arpa. 3600	IN	PTR	ve-163.xmr8k.cafe.jp.interop.net.
101.253.204.45.in-addr.arpa. 3600 IN	PTR	is3000-2.cafe.jp.interop.net.
133.253.204.45.in-addr.arpa. 3600 IN	PTR	jwave.cafe.jp.interop.net.
151.253.204.45.in-addr.arpa. 3600 IN	PTR	counter-pc01.cafe.jp.interop.net.
152.253.204.45.in-addr.arpa. 3600 IN	PTR	counter-pc02.cafe.jp.interop.net.
5.253.204.45.in-addr.arpa. 3600	IN	PTR	dhcp.cafe.jp.interop.net.
50.253.204.45.in-addr.arpa. 3600 IN	PTR	cafe00.cafe.jp.interop.net.
51.253.204.45.in-addr.arpa. 3600 IN	PTR	cafe01.cafe.jp.interop.net.
6.253.204.45.in-addr.arpa. 3600	IN	PTR	dhcpv6.cafe.jp.interop.net.
61.253.204.45.in-addr.arpa. 3600 IN	PTR	ttb01.cafe.jp.interop.net.
62.253.204.45.in-addr.arpa. 3600 IN	PTR	ttb02.cafe.jp.interop.net.
63.253.204.45.in-addr.arpa. 3600 IN	PTR	hasebe10g.cafe.jp.interop.net.
81.253.204.45.in-addr.arpa. 3600 IN	PTR	raid-static.cafe.jp.interop.net.
99.253.204.45.in-addr.arpa. 3600 IN	PTR	enma.cafe.jp.interop.net.
253.204.45.in-addr.arpa. 3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060500 3600 900 3600 900
;; Query time: 40 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:41:43 2007
;; XFR size: 18 records

