
; <<>> DiG 9.2.4 <<>> @45.45.1.10 2.112.45.in-addr.arpa. axfr
;; global options:  printcmd
2.112.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060900 3600 900 3600 900
2.112.45.in-addr.arpa.	3600	IN	NS	ns1.notemachi.jp.interop.net.
2.112.45.in-addr.arpa.	3600	IN	NS	ns2.notemachi.jp.interop.net.
10.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-302.conf.jp.interop.net.
11.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-304.conf.jp.interop.net.
12.2.112.45.in-addr.arpa. 3600	IN	PTR	cat3560-apa.conf.jp.interop.net.
2.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-1f-lobby.conf.jp.interop.net.
3.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-2f-intl.conf.jp.interop.net.
4.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-201.conf.jp.interop.net.
5.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-2f-conv-a.conf.jp.interop.net.
6.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-2f-conv-b.conf.jp.interop.net.
7.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-204.conf.jp.interop.net.
8.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-2f-lounge.conf.jp.interop.net.
9.2.112.45.in-addr.arpa. 3600	IN	PTR	cat2940-301.conf.jp.interop.net.
2.112.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060900 3600 900 3600 900
;; Query time: 44 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 19:16:54 2007
;; XFR size: 15 records

