
; <<>> DiG 9.2.4 <<>> @45.45.1.10 8.0.45.in-addr.arpa. axfr
;; global options:  printcmd
8.0.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060800 3600 900 3600 900
8.0.45.in-addr.arpa.	3600	IN	NS	ns1.notemachi.jp.interop.net.
8.0.45.in-addr.arpa.	3600	IN	NS	ns2.notemachi.jp.interop.net.
1.8.0.45.in-addr.arpa.	3600	IN	PTR	life-gw.life.jp.interop.net.
100.8.0.45.in-addr.arpa. 3600	IN	PTR	raritan-command-center.life.jp.interop.net.
101.8.0.45.in-addr.arpa. 3600	IN	PTR	raritan-kx416-1.life.jp.interop.net.
102.8.0.45.in-addr.arpa. 3600	IN	PTR	raritan-kx416-2.life.jp.interop.net.
190.8.0.45.in-addr.arpa. 3600	IN	PTR	noc-speaker.life.jp.interop.net.
191.8.0.45.in-addr.arpa. 3600	IN	PTR	nsc-speaker.life.jp.interop.net.
192.8.0.45.in-addr.arpa. 3600	IN	PTR	tomop-fixed.life.jp.interop.net.
2.8.0.45.in-addr.arpa.	3600	IN	PTR	ax7808s.life.jp.interop.net.
201.8.0.45.in-addr.arpa. 3600	IN	PTR	mcast-src1.life.jp.interop.net.
22.8.0.45.in-addr.arpa.	3600	IN	PTR	fumu2.life.jp.interop.net.
23.8.0.45.in-addr.arpa.	3600	IN	PTR	fumu.life.jp.interop.net.
24.8.0.45.in-addr.arpa.	3600	IN	PTR	fumu3.life.jp.interop.net.
240.8.0.45.in-addr.arpa. 3600	IN	PTR	printer1-noc.life.jp.interop.net.
241.8.0.45.in-addr.arpa. 3600	IN	PTR	printer2-noc.life.jp.interop.net.
242.8.0.45.in-addr.arpa. 3600	IN	PTR	printer1-nsc.life.jp.interop.net.
243.8.0.45.in-addr.arpa. 3600	IN	PTR	printer2-nsc.life.jp.interop.net.
244.8.0.45.in-addr.arpa. 3600	IN	PTR	printer1-cmp.life.jp.interop.net.
253.8.0.45.in-addr.arpa. 3600	IN	PTR	printer-pero.life.jp.interop.net.
27.8.0.45.in-addr.arpa.	3600	IN	PTR	eden.life.jp.interop.net.
28.8.0.45.in-addr.arpa.	3600	IN	PTR	confman.life.jp.interop.net.
3.8.0.45.in-addr.arpa.	3600	IN	PTR	cat6504.server.jp.interop.net.
43.8.0.45.in-addr.arpa.	3600	IN	PTR	ttb.life.jp.interop.net.
5.8.0.45.in-addr.arpa.	3600	IN	PTR	dhcp.life.jp.interop.net.
55.8.0.45.in-addr.arpa.	3600	IN	PTR	aruba5k.noc.jp.interop.net.
59.8.0.45.in-addr.arpa.	3600	IN	PTR	iiga-mactracer.life.jp.interop.net.
6.8.0.45.in-addr.arpa.	3600	IN	PTR	dhcp1.life.jp.interop.net.
7.8.0.45.in-addr.arpa.	3600	IN	PTR	dhcp2.life.jp.interop.net.
74.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.pingman.life.jp.interop.net.
75.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.prasma-pingman4.life.jp.interop.net.
76.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.plasma-pingman6.life.jp.interop.net.
77.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.plasma-mrtg.life.jp.interop.net.
78.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.pingman-nsc01.life.jp.interop.net.
79.8.0.45.in-addr.arpa.	3600	IN	PTR	ge-0.pingman-nsc02.life.jp.interop.net.
8.8.0.45.in-addr.arpa.	3600	IN	PTR	dhcp3.life.jp.interop.net.
9.8.0.45.in-addr.arpa.	3600	IN	PTR	dhcp4.life.jp.interop.net.
8.0.45.in-addr.arpa.	3600	IN	SOA	ns1.notemachi.jp.interop.net. netserv07.cmptech.jp. 2007060800 3600 900 3600 900
;; Query time: 18 msec
;; SERVER: 45.45.1.10#53(45.45.1.10)
;; WHEN: Thu Jun 14 18:46:51 2007
;; XFR size: 39 records

