
; <<>> DiG 9.2.4 <<>> @45.45.1.11 mgmt.jp.interop.net. axfr
;; global options:  printcmd
mgmt.jp.interop.net.	900	IN	SOA	ns.jp.interop.net. netserv07.cmptech.jp. 2007061100 3600 900 86400 900
mgmt.jp.interop.net.	900	IN	NS	ns1.notemachi.jp.interop.net.
mgmt.jp.interop.net.	900	IN	NS	ns2.notemachi.jp.interop.net.
mgt0.dhcp.cafe.mgmt.jp.interop.net. 900	IN A	45.254.115.5
mgt0.dhcpv6.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.6
mgt0.enma.cafe.mgmt.jp.interop.net. 900	IN A	45.254.115.99
mgt0.hasebe10g.cafe.mgmt.jp.interop.net. 900 IN	A 45.254.115.63
mgt0.jwave.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.133
mgt0.raid-static.cafe.mgmt.jp.interop.net. 900 IN A 45.254.115.81
sii-ns2240.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.220
mgt0.sniffer-j16g.cafe.mgmt.jp.interop.net. 900	IN A 45.254.115.83
mgt0.ttb01.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.61
mgt0.ttb02.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.62
mgt0.u10-oil.cafe.mgmt.jp.interop.net. 900 IN A	45.254.115.80
mgt0.xmr8k.cafe.mgmt.jp.interop.net. 900 IN A	45.254.255.87
mgt0.is3000-2.conf.mgmt.jp.interop.net.	900 IN A 45.254.112.101
mgt0.ns5200.conf.mgmt.jp.interop.net. 900 IN A	45.254.112.52
mgt0.ns5400.conf.mgmt.jp.interop.net. 900 IN A	45.254.112.54
mgt0.raid-static.conf.mgmt.jp.interop.net. 900 IN A 45.254.112.81
sii-ns2240.conf.mgmt.jp.interop.net. 900 IN A	45.254.112.220
mgt0.u10-oil.conf.mgmt.jp.interop.net. 900 IN A	45.254.112.80
mgt0.xmr8k.conf.mgmt.jp.interop.net. 900 IN A	45.254.255.191
ve99.dgs3627-noc.mgmt.jp.interop.net. 900 IN A	45.254.255.250
mgt0.ax6304s-l2.hall7.mgmt.jp.interop.net. 900 IN A 45.254.255.135
mgt0.ax6308s.hall7.mgmt.jp.interop.net.	900 IN A 45.254.255.103
mgt0.raid-static.hall7.mgmt.jp.interop.net. 900	IN A 45.254.108.81
mgt0.ag400-nscc2.life.mgmt.jp.interop.net. 900 IN A 45.254.9.29
mgt0.ag400-nscc4.life.mgmt.jp.interop.net. 900 IN A 45.254.9.34
mgt0.ag400-nscc7.life.mgmt.jp.interop.net. 900 IN A 45.254.9.40
mgt0.ax3600-nsc-9.life.mgmt.jp.interop.net. 900	IN A 45.254.9.20
mgt0.ax3600-nscc2.life.mgmt.jp.interop.net. 900	IN A 45.254.9.28
mgt0.ax3600-nscc4.life.mgmt.jp.interop.net. 900	IN A 45.254.9.33
mgt0.ax3600-nscc7.life.mgmt.jp.interop.net. 900	IN A 45.254.9.39
mgt0.ax7808s.life.mgmt.jp.interop.net. 900 IN A	45.254.1.3
mgt0.ax7808s.life.mgmt.jp.interop.net. 900 IN A	45.254.8.3
mgt0.ax7808s.life.mgmt.jp.interop.net. 900 IN A	45.254.255.27
mgt0.confman.life.mgmt.jp.interop.net. 900 IN A	45.254.8.28
mgt0.dc3000.life.mgmt.jp.interop.net. 900 IN A	45.254.8.100
mgt0.dhcp.life.mgmt.jp.interop.net. 900	IN A	45.254.8.5
mgt0.dhcp1.life.mgmt.jp.interop.net. 900 IN A	45.254.8.6
mgt0.dhcp2.life.mgmt.jp.interop.net. 900 IN A	45.254.8.7
mgt0.dws3026-noc.life.mgmt.jp.interop.net. 900 IN A 45.254.9.26
mgt0.eden.life.mgmt.jp.interop.net. 900	IN A	45.254.8.27
mgt0.fumu.life.mgmt.jp.interop.net. 900	IN A	45.254.8.23
mgt0.fumu2.life.mgmt.jp.interop.net. 900 IN A	45.254.8.22
mgt0.ip88s24-cmp.life.mgmt.jp.interop.net. 900 IN A 45.254.9.23
mgt0.ip88s24-iida.life.mgmt.jp.interop.net. 900	IN A 45.254.9.24
mgt0.ip88s36-noc-1.life.mgmt.jp.interop.net. 900 IN A 45.254.9.2
mgt0.ip88s36-noc-2.life.mgmt.jp.interop.net. 900 IN A 45.254.9.3
mgt0.ip88s36-noc-3.life.mgmt.jp.interop.net. 900 IN A 45.254.9.4
mgt0.ip88s36-noc-4.life.mgmt.jp.interop.net. 900 IN A 45.254.9.5
mgt0.ip88s36-noc-5.life.mgmt.jp.interop.net. 900 IN A 45.254.9.6
mgt0.ip88s36-noc-6.life.mgmt.jp.interop.net. 900 IN A 45.254.9.7
mgt0.ip88s36-noc-7.life.mgmt.jp.interop.net. 900 IN A 45.254.9.8
mgt0.ip88s36-noc-8.life.mgmt.jp.interop.net. 900 IN A 45.254.9.9
mgt0.ip88s36-noc-head.life.mgmt.jp.interop.net.	900 IN A 45.254.9.1
mgt0.ip88s36-nsc-1.life.mgmt.jp.interop.net. 900 IN A 45.254.9.12
mgt0.ip88s36-nsc-2.life.mgmt.jp.interop.net. 900 IN A 45.254.9.13
mgt0.ip88s36-nsc-3.life.mgmt.jp.interop.net. 900 IN A 45.254.9.14
mgt0.ip88s36-nsc-4.life.mgmt.jp.interop.net. 900 IN A 45.254.9.15
mgt0.ip88s36-nsc-5.life.mgmt.jp.interop.net. 900 IN A 45.254.9.16
mgt0.ip88s36-nsc-6.life.mgmt.jp.interop.net. 900 IN A 45.254.9.17
mgt0.ip88s36-nsc-7.life.mgmt.jp.interop.net. 900 IN A 45.254.9.18
mgt0.ip88s36-nsc-8.life.mgmt.jp.interop.net. 900 IN A 45.254.9.19
mgt0.ip88s36-nsc-head.life.mgmt.jp.interop.net.	900 IN A 45.254.9.11
mgt0.is2100.life.mgmt.jp.interop.net. 900 IN A	45.254.8.102
mgt0.is3000-1.life.mgmt.jp.interop.net.	900 IN A 45.254.8.101
mgt0.life-gw.life.mgmt.jp.interop.net. 900 IN A	45.254.8.1
mgt0.pingman-mgmt-ncs.life.mgmt.jp.interop.net.	900 IN A 45.254.8.79
mgt0.ge-0.prasma-pingman4.life.mgmt.jp.interop.net. 900	IN A 45.254.8.75
mgt0.qxs3020-nscc2.life.mgmt.jp.interop.net. 900 IN A 45.254.9.30
mgt0.qxs3020-nscc4.life.mgmt.jp.interop.net. 900 IN A 45.254.9.35
mgt0.qxs3020-nscc7.life.mgmt.jp.interop.net. 900 IN A 45.254.9.42
mgt0.qxs724-pit2.life.mgmt.jp.interop.net. 900 IN A 45.254.9.27
mgt0.qxs724-pit7.life.mgmt.jp.interop.net. 900 IN A 45.254.9.38
raritan-command-center.life.mgmt.jp.interop.net. 900 IN	A 45.254.8.97
raritan-kx416-1.life.mgmt.jp.interop.net. 900 IN A 45.254.8.98
raritan-kx416-2.life.mgmt.jp.interop.net. 900 IN A 45.254.8.99
mgt0.u10-oil.life.mgmt.jp.interop.net. 900 IN A	45.254.8.80
mgt0.a10.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.21
mgt0.aruba5k.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.55
mgt0.ax6308s-l2.noc.mgmt.jp.interop.net. 900 IN	A 45.254.255.133
mgt0.bluecoat.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.26
mgt0.bluecoat-reporter.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.129
mgt0.bluecoat-sg8100-c.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.130
mgt0.c7604-1.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.61
mgt0.c7604-2.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.121
mgt0.cat6504.noc.mgmt.jp.interop.net. 900 IN A	45.254.8.2
mgt0.cat6504.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.25
mgt0.confman.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.28
mgt1.confman.noc.mgmt.jp.interop.net. 900 IN A	45.254.7.28
mgt0.crickable-shownet.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.131
mgt0.crs-1-4.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.11
mgt1.crs-1-4.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.8
mgt2.crs-1-4.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.9
mgt0.crs-1-4-2.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.23
mgt1.crs-1-4-2.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.22
mgt2.crs-1-4-2.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.24
mgt0.crs-1-8.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.81
mgt1.crs-1-8.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.80
mgt2.crs-1-8.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.82
mgt0.dhcp.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.5
mgt0.dhcp1.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.6
mgt0.dhcp2.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.7
mgt0.dhcp3.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.8
mgt0.dhcp4.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.9
digi-passport.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.220
mgt0.dlink-fw.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.4
mgt0.dtn.noc.mgmt.jp.interop.net. 900 IN A	45.254.10.1
mgt0.dyson1.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.213
mgt0.dyson2.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.214
mgt0.eden.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.27
mgt0.fumu.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.23
mgt0.fumu2.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.22
mgt0.fumu3.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.24
mgt0.furuno.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.56
mgt0.genie.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.33
mgt0.gg300.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.200
mgt0.hasebe10g.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.63
mgt0.iiga-mactracer.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.59
mgt0.iiga-snmp.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.60
mgt0.ip88r402.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.21
mgt0.ip88s3600.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.31
mgt0.ip88s402.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.63
mgt0.ip88s6308-l2.noc.mgmt.jp.interop.net. 900 IN A 45.254.255.75
mgt0.jwave.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.133
mgt0.kadobubla.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.82
mgt0.lancope01.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.36
mgt0.lancope02.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.37
mgt0.lancope03.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.38
mgt0.me6524.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.29
mgt0.motonori.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.88
mgt0.msr5060-1.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.71
mgt0.msr5060-2.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.91
mgt0.msr5060-3.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.111
mgt0.msr5060-4.noc.mgmt.jp.interop.net.	900 IN A 45.254.255.131
mgt0.mx960.noc.mgmt.jp.interop.net. 900	IN A	45.254.255.84
mgt0.netflow-tracker.noc.mgmt.jp.interop.net. 900 IN A 45.254.2.136
mgt0.netscout.noc.mgmt.jp.interop.net. 900 IN A	45.254.2.134
mgt0.netscout-mgr.noc.mgmt.jp.interop.net. 900 IN A 45.254.2.135
mgt0.nicter-analyzer01.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.210
mgt0.nicter-analyzer02.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.211
mgt0.nicter-l2sw01.noc.mgmt.jp.interop.net. 900	IN A 45.254.1.201
mgt0.nicter-l2sw02.noc.mgmt.jp.interop.net. 900	IN A 45.254.1.202
mgt0.nicter-sensor01.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.203
mgt0.nicter-sensor02.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.204
mgt0.nicter-sensor03.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.205
mgt0.nicter-viz01.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.206
mgt0.nicter-viz02.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.207
mgt0.nicter-viz03.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.208
mgt0.nicter-viz04.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.209
mgt0.ns1.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.10
mgt0.ns2.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.11
mgt0.optiview.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.29
mgt0.orix.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.84
mgt0.orix2.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.85
mgt0.orix3.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.86
mgt0.pingman.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.74
qxs5024.noc.mgmt.jp.interop.net. 900 IN	A	45.254.2.248
mgt0.radius1.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.121
mgt0.radius2.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.122
mgt0.raid-static.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.81
mgt0.rx4-l2.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.73
mgt0.s9505.noc.mgmt.jp.interop.net. 900	IN A	45.254.255.101
mgt0.server-gw.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.1
sii-ns2240.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.221
sniffer-ctl01.noc.mgmt.jp.interop.net. 900 IN A	45.254.2.137
sniffer-ctl02.noc.mgmt.jp.interop.net. 900 IN A	45.254.2.138
mgt0.sniffer-k17f.noc.mgmt.jp.interop.net. 900 IN A 45.254.1.83
mgt0.t320.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.83
mgt0.tanan.noc.mgmt.jp.interop.net. 900	IN A	45.254.1.87
mgt0.tcpdump.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.18
mgt0.traceman.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.30
mgt0.traceman2.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.31
mgt0.traceman3.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.32
mgt0.traverse1600-1.noc.mgmt.jp.interop.net. 900 IN A 45.254.10.2
mgt0.ttdb-db.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.100
mgt0.ttdb-pxe.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.99
mgt0.ttdb01.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.101
mgt0.ttdb02.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.102
mgt0.ttdb03.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.103
mgt0.ttdb04.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.104
mgt0.ttdb05.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.105
mgt0.ttdb06.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.106
mgt0.ttdb07.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.107
mgt0.ttdb08.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.108
mgt0.ttdb09.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.109
mgt0.ttdb10.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.110
mgt0.ttdb11.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.111
mgt0.ttdb12.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.112
mgt0.ttdb13.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.113
mgt0.ttdb14.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.114
mgt0.ttdb15.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.115
mgt0.ttdb16.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.116
mgt0.u10-oil.noc.mgmt.jp.interop.net. 900 IN A	45.254.1.80
unifas.noc.mgmt.jp.interop.net.	900 IN	A	45.254.2.139
mgt0.xmr16k.noc.mgmt.jp.interop.net. 900 IN A	45.254.255.13
mgt0.youki-web.noc.mgmt.jp.interop.net.	900 IN A 45.254.1.132
ve99.ax36-l2.notemachi.mgmt.jp.interop.net. 900	IN A 45.254.255.10
mgt0.ax7808r.notemachi.mgmt.jp.interop.net. 900	IN A 45.254.255.3
ve99.cat3750-l2.notemachi.mgmt.jp.interop.net. 900 IN A	45.254.255.12
mgt0.confman.notemachi.mgmt.jp.interop.net. 900	IN A 45.254.0.28
mgt0.newra.notemachi.mgmt.jp.interop.net. 900 IN A 45.254.0.83
mgt0.niura.notemachi.mgmt.jp.interop.net. 900 IN A 45.254.0.82
raritan-kvm.notemachi.mgmt.jp.interop.net. 900 IN A 45.254.0.100
raritan-seri.notemachi.mgmt.jp.interop.net. 900	IN A 45.254.0.101
mgt0.t640.notemachi.mgmt.jp.interop.net. 900 IN	A 45.254.255.1
mgt1.t640.notemachi.mgmt.jp.interop.net. 900 IN	A 45.254.255.2
mgt0.taman.notemachi.mgmt.jp.interop.net. 900 IN A 45.254.0.84
ve99.yoshida1-l2.notemachi.mgmt.jp.interop.net.	900 IN A 45.254.255.14
ve99.yoshida2-l2.notemachi.mgmt.jp.interop.net.	900 IN A 45.254.255.16
digi-passport.pod2.mgmt.jp.interop.net.	900 IN A 45.254.102.220
mgt0.hasebe10g.pod2.mgmt.jp.interop.net. 900 IN	A 45.254.102.63
mgt0.ip88s6308.pod2.mgmt.jp.interop.net. 900 IN	A 45.254.255.65
mgt0.raid-static.pod2.mgmt.jp.interop.net. 900 IN A 45.254.102.81
mgt0.sniffer-j16g.pod2.mgmt.jp.interop.net. 900	IN A 45.254.102.83
mgt0.u10-oil.pod2.mgmt.jp.interop.net. 900 IN A	45.254.102.80
mgt0.ax6308s.pod3.mgmt.jp.interop.net. 900 IN A	45.254.255.67
digi-passport.pod3.mgmt.jp.interop.net.	900 IN A 45.254.103.220
mgt0.raid-static.pod3.mgmt.jp.interop.net. 900 IN A 45.254.103.81
mgt0.u10-oil.pod3.mgmt.jp.interop.net. 900 IN A	45.254.103.80
mgt0.cat6509.pod4.mgmt.jp.interop.net. 900 IN A	45.254.255.85
digi-passport.pod4.mgmt.jp.interop.net.	900 IN A 45.254.104.220
mgt0.raid-static.pod4.mgmt.jp.interop.net. 900 IN A 45.254.104.81
mgt0.u10-oil.pod4.mgmt.jp.interop.net. 900 IN A	45.254.104.80
mgt0.raid-static.pod6.mgmt.jp.interop.net. 900 IN A 45.254.106.81
mgt0.rx4.pod6.mgmt.jp.interop.net. 900 IN A	45.254.255.89
sii-ns2240.pod6.mgmt.jp.interop.net. 900 IN A	45.254.106.220
mgt0.u10-oil.pod6.mgmt.jp.interop.net. 900 IN A	45.254.106.80
mgt0.raid-static.pod7.mgmt.jp.interop.net. 900 IN A 45.254.107.81
mgt0.rx8.pod7.mgmt.jp.interop.net. 900 IN A	45.254.255.69
sii-ns2240.pod7.mgmt.jp.interop.net. 900 IN A	45.254.107.220
mgt0.u10-oil.pod7.mgmt.jp.interop.net. 900 IN A	45.254.107.80
mgt0.ip88s6304-l2.pod8.mgmt.jp.interop.net. 900	IN A 45.254.255.137
mgt0.ip88s6308.pod8.mgmt.jp.interop.net. 900 IN	A 45.254.255.123
mgt0.jwave.pod8.mgmt.jp.interop.net. 900 IN A	45.254.109.133
mgt0.raid-static.pod8.mgmt.jp.interop.net. 900 IN A 45.254.109.81
mgt0.sniffer-j16g.pod8.mgmt.jp.interop.net. 900	IN A 45.254.109.83
mgt0.u10-oil.pod8.mgmt.jp.interop.net. 900 IN A	45.254.109.80
ve99.qxs3020-conf.mgmt.jp.interop.net. 900 IN A	45.254.255.248
ve99.qxs3528-cafe.mgmt.jp.interop.net. 900 IN A	45.254.255.237
ve99.qxs3528-ssd.mgmt.jp.interop.net. 900 IN A	45.254.255.233
ve99.qxs3552-noc-4.mgmt.jp.interop.net.	900 IN A 45.254.255.244
ve99.qxs3628-pod2.mgmt.jp.interop.net. 900 IN A	45.254.255.242
ve99.qxs3628-pod3.mgmt.jp.interop.net. 900 IN A	45.254.255.241
ve99.qxs3628-pod7.mgmt.jp.interop.net. 900 IN A	45.254.255.234
ve99.qxs3628-pod8.mgmt.jp.interop.net. 900 IN A	45.254.255.232
ve99.qxs3652-pod4.mgmt.jp.interop.net. 900 IN A	45.254.255.239
ve99.qxs3652-pod6.mgmt.jp.interop.net. 900 IN A	45.254.255.238
ve99.qxs5024-nscroom.mgmt.jp.interop.net. 900 IN A 45.254.255.231
ve99.qxs5024-pit2.mgmt.jp.interop.net. 900 IN A	45.254.255.243
ve99.qxs5024-pit7.mgmt.jp.interop.net. 900 IN A	45.254.255.235
ve99.qxs5124-noc-1.mgmt.jp.interop.net.	900 IN A 45.254.255.249
ve99.qxs5124-noc-2.mgmt.jp.interop.net.	900 IN A 45.254.255.247
ve99.qxs5124-noc-3.mgmt.jp.interop.net.	900 IN A 45.254.255.246
ve99.qxs5625-nocroom.mgmt.jp.interop.net. 900 IN A 45.254.255.245
mgt0.bladecenter-mm.server.mgmt.jp.interop.net.	900 IN A 45.254.255.201
mgt0.bladecenter-mm2.server.mgmt.jp.interop.net. 900 IN	A 45.254.255.204
mgt0.bladecenter-sw1.server.mgmt.jp.interop.net. 900 IN	A 45.254.255.202
mgt0.bladecenter-sw2.server.mgmt.jp.interop.net. 900 IN	A 45.254.255.203
mgt0.cat6504.server.mgmt.jp.interop.net. 900 IN	A 45.254.1.2
mgt0.vnc.mgmt.jp.interop.net. 900 IN	A	45.254.8.26
mgmt.jp.interop.net.	900	IN	SOA	ns.jp.interop.net. netserv07.cmptech.jp. 2007061100 3600 900 86400 900
;; Query time: 41 msec
;; SERVER: 45.45.1.11#53(45.45.1.11)
;; WHEN: Thu Jun 14 15:09:22 2007
;; XFR size: 263 records

