
; <<>> DiG 9.3.4-P1.2 <<>> @01.dnsv.jp MONI2.JP axfr
; (1 server found)
;; global options:  printcmd
moni2.jp.		300	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1277794847 3600 900 604800 300
moni2.jp.		300	IN	MX	10 moni2.jp.
moni2.jp.		300	IN	TXT	"v=spf1 +ip4:202.61.24.0/21 +ip4:202.171.133.208/28 +ip4:116.58.174.144/26 +ip4:116.58.171.208/28 +ip4:116.58.167.224/28 +ip4:61.206.122.0/22 +ip4:61.206.124.176/28 +ip4:210.48.228.96/27 -all"
moni2.jp.		300	IN	A	113.130.11.114
moni2.jp.		300	IN	NS	01.dnsv.jp.
moni2.jp.		300	IN	NS	02.dnsv.jp.
mail.moni2.jp.		300	IN	A	202.171.151.42
mail.moni2.jp.		300	IN	MX	20 mail.moni2.jp.
mail.moni2.jp.		300	IN	TXT	"v=spf1 +ip4:202.61.24.0/21 +ip4:202.171.133.208/28 +ip4:116.58.174.144/26 +ip4:116.58.171.208/28 +ip4:116.58.167.224/28 +ip4:61.206.122.0/22 +ip4:61.206.124.176/28 +ip4:210.48.228.96/27 -all"
mail.test.moni2.jp.	300	IN	A	202.171.151.42
mail.test.moni2.jp.	300	IN	MX	20 mail.test.moni2.jp.
www.moni2.jp.		300	IN	TXT	"v=spf1 +ip4:202.61.24.0/21 +ip4:202.171.133.208/28 +ip4:116.58.174.144/26 +ip4:116.58.171.208/28 +ip4:116.58.167.224/28 +ip4:61.206.122.0/22 +ip4:61.206.124.176/28 +ip4:210.48.228.96/27 -all"
moni2.jp.		300	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1277794847 3600 900 604800 300
;; Query time: 20 msec
;; SERVER: 210.172.129.68#53(210.172.129.68)
;; WHEN: Sun Jul 25 18:52:47 2010
;; XFR size: 13 records (messages 1)

