
; <<>> DiG 9.3.4-P1.2 <<>> @01.dnsv.jp INCOMES.JP axfr
; (1 server found)
;; global options:  printcmd
incomes.jp.		300	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1267427890 3600 900 604800 300
incomes.jp.		300	IN	TXT	"v=spf1 +ip4:219.94.194.232 +ip4:210.188.218.248 +ip4:219.94.174.100 +ip4:61.123.214.64/28 +ip4:117.102.198.128/25 +ip4:202.171.157.32/28 include:cr1.tru.bz include:cr2.tru.bz include:cr3.tru.bz include:cr4.tru.bz ~all"
incomes.jp.		300	IN	A	219.94.194.232
incomes.jp.		300	IN	MX	10 incomes.jp.
incomes.jp.		300	IN	NS	01.dnsv.jp.
incomes.jp.		300	IN	NS	02.dnsv.jp.
blog.incomes.jp.	300	IN	A	219.94.194.232
copy.incomes.jp.	300	IN	MX	10 copy.incomes.jp.
copy.incomes.jp.	300	IN	A	112.78.124.26
dev.incomes.jp.		300	IN	TXT	"v=spf1 a:dev.incomes.jp +ip4:219.94.174.100 -all"
dev.incomes.jp.		300	IN	A	219.94.181.179
dev.incomes.jp.		300	IN	MX	10 dev.incomes.jp.
mail.incomes.jp.	300	IN	MX	10 mail.incomes.jp.
mail.incomes.jp.	300	IN	A	112.78.197.84
smpl.incomes.jp.	300	IN	A	219.94.181.179
smtp.incomes.jp.	300	IN	A	210.188.218.248
www.incomes.jp.		300	IN	A	219.94.194.232
incomes.jp.		300	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1267427890 3600 900 604800 300
;; Query time: 21 msec
;; SERVER: 210.172.129.68#53(210.172.129.68)
;; WHEN: Sun Jul 25 18:49:02 2010
;; XFR size: 18 records (messages 1)

