
; <<>> DiG 9.3.4-P1.2 <<>> @01.dnsv.jp FOREST.OR.JP axfr
; (1 server found)
;; global options:  printcmd
forest.or.jp.		3600	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1266299679 3600 900 604800 3600
forest.or.jp.		3600	IN	NS	01.dnsv.jp.
forest.or.jp.		3600	IN	NS	02.dnsv.jp.
forest.or.jp.		3600	IN	MX	1 aspmx.l.google.com.
forest.or.jp.		3600	IN	MX	5 alt1.aspmx.l.google.com.
forest.or.jp.		3600	IN	MX	5 alt2.aspmx.l.google.com.
forest.or.jp.		3600	IN	MX	10 aspmx2.googlemail.com.
forest.or.jp.		3600	IN	MX	10 aspmx3.googlemail.com.
forest.or.jp.		3600	IN	MX	10 aspmx4.googlemail.com.
forest.or.jp.		3600	IN	MX	10 aspmx5.googlemail.com.
forest.or.jp.		3600	IN	TXT	"v=spf1 include:aspmx.googlemail.com ~all"
f.forest.or.jp.		3600	IN	MX	10 mail1.otherinbox.com.
f.forest.or.jp.		3600	IN	MX	10 mail2.otherinbox.com.
luck.forest.or.jp.	3600	IN	MX	10 mail1.otherinbox.com.
luck.forest.or.jp.	3600	IN	MX	10 mail2.otherinbox.com.
mt.forest.or.jp.	3600	IN	MX	10 mail1.otherinbox.com.
mt.forest.or.jp.	3600	IN	MX	10 mail2.otherinbox.com.
oi.forest.or.jp.	3600	IN	MX	10 mail1.otherinbox.com.
oi.forest.or.jp.	3600	IN	MX	10 mail2.otherinbox.com.
www.forest.or.jp.	3600	IN	CNAME	ghs.google.com.
forest.or.jp.		3600	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1266299679 3600 900 604800 3600
;; Query time: 21 msec
;; SERVER: 210.172.129.68#53(210.172.129.68)
;; WHEN: Sun Jul 25 19:05:03 2010
;; XFR size: 21 records (messages 1)

