
; <<>> DiG 9.3.4-P1.2 <<>> @01.dnsv.jp DECKKR.JP axfr
; (1 server found)
;; global options:  printcmd
deckkr.jp.		3600	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1266077593 3600 900 604800 3600
deckkr.jp.		3600	IN	NS	01.dnsv.jp.
deckkr.jp.		3600	IN	NS	02.dnsv.jp.
deckkr.jp.		3600	IN	A	219.94.179.227
deckkr.jp.		3600	IN	MX	10 aspmx.l.google.com.
deckkr.jp.		3600	IN	MX	20 alt1.aspmx.l.google.com.
deckkr.jp.		3600	IN	MX	20 alt2.aspmx.l.google.com.
deckkr.jp.		3600	IN	MX	30 aspmx2.googlemail.com.
deckkr.jp.		3600	IN	MX	30 aspmx3.googlemail.com.
deckkr.jp.		3600	IN	MX	30 aspmx4.googlemail.com.
deckkr.jp.		3600	IN	MX	30 aspmx5.googlemail.com.
companytest.deckkr.jp.	3600	IN	CNAME	trunktest.deckkr.jp.
mokuji.deckkr.jp.	3600	IN	A	61.206.117.246
nico.deckkr.jp.		3600	IN	A	219.94.179.227
nicopy.deckkr.jp.	3600	IN	CNAME	trunktest.deckkr.jp.
nicotest.deckkr.jp.	3600	IN	CNAME	trunktest.deckkr.jp.
suggest.deckkr.jp.	3600	IN	CNAME	www.deckkr.jp.
suggesttest.deckkr.jp.	3600	IN	CNAME	trunktest.deckkr.jp.
treetest.deckkr.jp.	3600	IN	CNAME	trunktest.deckkr.jp.
trunktest.deckkr.jp.	3600	IN	A	61.206.117.245
www.deckkr.jp.		3600	IN	A	219.94.179.227
deckkr.jp.		3600	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1266077593 3600 900 604800 3600
;; Query time: 19 msec
;; SERVER: 210.172.129.68#53(210.172.129.68)
;; WHEN: Sun Jul 25 18:45:45 2010
;; XFR size: 22 records (messages 1)

